Wryneck for second day at Charmouth
Weather
Bright and breezy
Diary Date
A selection of records for this day (go to 'sightings' for all the records): | Records Source |
---|---|
Hamish14453: Good numbers of waders at Browsea today inc: 2 Spot Reds, 115 Black-tailed G, 1 Little Stint and 10 Greenshank. Als… https://t.co/zUlZ4jmJGd | Hamish Murray |
EastonBirder: Goshawk west over Easton @ 11:00@PortlandBirdObs @DorsetBirdClub @NatureofDorset | Mark |
pammiep7: Clouded Yellow today,in the meadows above Lyme Regis heading towards The Spittles https://t.co/a6cjc8YNUG | Pam Parsons |
MartinAdams: Holes Bay N 0700 Low tide. 97 Wigeon, 43 Teal, 30 Curlew, 49 Redshank, 4 Oycs, 3 Dunlin, 14 Little Egret, 1 Grey He… https://t.co/3iin7CImLE | Martin Adams |
Hamish14453: One of at least 4 Curlew Sandpipers on the Brownsea lagoon today - including an adult still in partial breeding plu… https://t.co/3jWLqXgwI6 | Hamish Murray |
PaulandAnne57: 2 Hobby over Reap lane at 7.30 , flying south out to sea. | Paul and Anne |
Courtauxbird: Osprey over Ferrybridge going west. @DorsetBirdClub @PortlandBirdObs | Chris Courtaux |
CharmouthBirder: Charmouth West Cliffs: Seen again a couple of times but WRYNECK very elusive. Also 3 Whitethroats, 3 Blackcaps, 2 W… https://t.co/JsxbRm6N5k | Richard |
TonyFurnell: Osprey over Holton Lee at 1215pm. ..@LHoltonLee @DorsetWildlife @harbourbirds @harbourospreys @BBCCountryfile… https://t.co/rqzVlo1cfR | Tony Furnell |
Purbeckpilgrim1: Middlebere: 80 Avocet, 40 Dunlin, 125 Blackwits, 28 Redshank, 1 Ringed Plover, 1 Male Marsh Harrier, 1 Common Tern,… https://t.co/UuR7AHbHUU | Purbeckpilgrim |
Diary Photograph

Hornet are more frequently seen in autumn [Photo: Peter Orchard]